Updated: Jan 2016                                
Title Issue Date Issue Price Current Price Series
A Fresh Breeze 2008 $1,100 $2000.00 Ship #9
A Kenai King 2007 $145 $145  
Across the Pass 1981 $75 $825  
Alaskan Rose 1998 $175 $175  
Alone in the Greatland 1993 $225 $495 Iditarod
Alpine Ramble  Cameo 2004 $280 $1500  
Alpine Ramble Collector's Ed. 2004 $950 $3,000  
A New Dawn       litho 2004 $295 $325  
A New Dawn     giclee 2004 $795 $795  
Anticipation 1995 $250 $650 Iditarod
At Home in High Places 1986 $300 $1,800 Suite
Awaiting a Wind 2004 $495 $1,800 Ship #6
Buluga Point 2004 $128 $135  
Blazing Trail 1993 $225 $325 Iditarod
Blissful Breeze, A 2003 $175 $235  
Blue Shadow 1983 $300 $950  
Cascade of Kings 1997 $195 $395  
Challenger, The, Cameo 2004 $350 $1000  
Challenger, The, Collectors Ed 2004 $800 $2500  
Coming into Rainy Pass 1990 $225 $1,950 Iditarod
Cruising Cook Inlet 1994 $175 $850  
Denali Winter (Small)   $175 $175  
Denali Winter (Large)   $750 $750  
Drakes at Dusk 2002 $225 $225  
Encouraging Word 1985 $200 $950  
Evening Calm   $500 $1200 Ship #8
Falcons Flight 1979 $55 $430  
For Life 2003 $195 $270  
First Days of Rondy 1991 $175 $575 Fur Rondy
First Light 1989 $90 $700  
Fjord Friends 1998 $195 $195  
Forest Shadows 1995 $195 $325  
Grizzly Winter 1979 $55 $840  
Half Past Midnight 2010 $350 $1500 Ship #13
Heading Home 1979 $45 $825  
Heralds of Spring 1985 $135 $615  
High Flight 1986 $125 $750  
High North 1986 $165 $745  
Hitting the Trail 1979 $45 $935  
Home by Sundown 1984 $200 $995  
In Search Of Passage 2001 $995 $3,900 Ship #2
In The Gulf 2014 $650 $1500 Bering Ship
In The Gulf(Deluxe AP) 2014 $1150 $3000 Bering Ship
Knockabouts, The 2014 $135 $135 Woodpecker
Land of the Free 2003 $175 $225  
Last Light 1986 $90 $700  
Leading the Way 1989 $195 $1,975 Iditarod
Lights of the North 1998 $95 $125  
Lights on the Iditarod Trail 1992 $295 $550 Iditarod
Loafing in the Lupine 1987 $130 $700  
Long Long Night 2000 $250 $400  
Lost Trail 1987 $160 $665 Fur Rondy
Majestic Wings 1979 $75 $925  
Meal in Sight, A 1981 $125 $850  
Midday Light 2005 $285 $285  
Midnight Light 2005 $285 $350  
Morning on the Marsh 1986 $90 $615  
Mountain Guardian 1990 $195 $1,350  
Night Hunters 1984 $200 $840  
Night on the Trapline, A 1985 $200 $1,450  
No Turning Back 1979 $55 $930  
North Country Trapper 1984 $110 $750  
Northern Shores 2011 $135 $135  
Off the Barren Isles 1988 $275 $1000 Ship 12
Out in the Open 1981 $50 $975  
Puffin Paradise 1988 $70 $845  
Pursuit 1978 $21 $725  
Pushing On 1980 $55 $1,100  
Quiet Cove, A 2002 $395 $1,800 Ship #3
Race for the Record 1991 $235 $2,175 Iditarod
Resolution 2000 $500 $2,600 Ship #1
Resolve to Discover 2002 $995 $3,800 Ship #4
Restless Wings 1997 $195 $195  
Roaming Free 1980 $95 $950  
Rough Seas (Canvas) 2009 $750 $2000 Ship #10
Rugged Country 1981 $125 $425  
Sailing the Sound 2002 $995 $1,300 Ship #5
Scents of Summer 1992 $225 $875  
Seafarers, The 2005 $270 $1200 Ship #7
Searching 1980 $125 $790  
Shades of September 1983 $175 $230  
Shadow Creek 1990 $195 $1,175  
Shoreline Solitude 2011 $175 $1000  
Silent One 1983 $95 $415  
Six Ahead, Six Below 1982 $175 $850  
Snug Cove 2014 $295 $1200 ship 14
Soaring 1981 $125 $950  
Summer Evening Flight 1988 $145 $950  
Summers Grace 2003 $175 $225  
Summertime Snooze 1996 $165 $475  
Susitna Sunrise 1999 $195 $380  
Tanaina Winter 1994 $175 $175  
Territorial Trouble 1981 $125 $975  
The Challenger Cameo Ed. 2006 $375 $375  
The Challenger Collector's Ed. 2006 $875 $2500  
The Lofty Ones (Canvas) 2007 $550 $550  
Through the Meadows 1982 $175 $410  
Timeless Tradition 1992 $165 $350 Fur Rondy
Turnagain Ebbtide 1985 $150 $950  
Turnagain Morning 2000 $350 $550  
Turnagain Summer 1987 $145 $850  
Turnagain Tidelands 1982 $150 $850  
Turnagain Treasure - Giclee 2005 $550 $550  
Turnagain Treasure - Litho 2005 $180 $275  
Turnagain Trio (Triptych) 1997 $295 $1,800  
Twilight Glow 1993 $125 $625 Fur Rondy
Two Kings 1982 $172 $715  
Untraveled Trail 1991 $195 $425  
Visions of Victory 1996 $295 $900 Iditarod
Wanderers, The 1983 $95 $630  
Welcome Rest, A 1988 $75 $2,000 Iditarod
Where Cares Fade Away 2000 $225 $295  
White World 1980 $55 $695  
Wild and Wooly 1980 $250 $435  
Wilderness Wonder (Triptych) 2000 $495 $750  
Wintermoon 1994 $250 $1,700 Iditarod
Winter Retreat   $235  
Winter's Calm 2006 $315 $315